top of page
Pellets / Capsules / Tablets
PRODUCT TYPE | PRODUCT | PERCENTAGE | THERAPEUTIC CATEGORY |
|---|---|---|---|
Uroselective Alpha1 Blocker | Tamsulosin HCI (SR) Pellets / Capsules | 0.12%, 0.125%, 0.13%, 0.16%, 0.2%, 0.4% | Anti BPH |
Uroselective Alpha1 Blocker | Tamsulosin HCI (SR) 0.2% (0.4mg) & Dutasteride (IR) 0.5% (0.5mg) Capsules | Blended Pellets | Anti Hyperacidity |
NSAIDs | Diclofenac Sodium (SR & EC) Pellets | 32% ,33%, 35%, 40%, 50%, 60% | Pain Management |
NSAIDs | Ketoprofen Pellets / Capsules | 40%, 60%, 65%, 67.5%, 70% | |
Vitamin C Pellets (DC Granules) | Aspirin Granules | 50%, 70%, 84.5%, 90% | Analgesic |
Vitamin C Pellets (DC Granules) | Ciprofloxacin Taste Mask Pellets | 20% | Anti Biotic |
Vitamin C Pellets (DC Granules) | Clarithromycin Granules | 27.5%, 33%, 42%, 43.75% | |
Vitamin C Pellets (DC Granules) | Diclofenac Sodium Granules | 34.84%, 88%, 90% | Pain Management |
Vitamin C Pellets (DC Granules) | Ibuprofen Granules | 66%, 70%, 73%, 90% | Pain Management |
Vitamin C Pellets (DC Granules) | Metformin HCI Granules | 60%, 66%, 83%, 90%, 95% | |
Vitamin C Pellets (DC Granules) | Paracetamol Granules | 80%, 83%, 90%, 95%, 97% | |
Vitamin C Pellets (DC Granules) | Temisartan DC Granules | 12.5%, 16%, 23.53% |
Pellets / Capsules / Tablets
PRODUCT TYPE | PRODUCT | PERCENTAGE | THERAPEUTIC CATEGORY |
|---|---|---|---|
Uroselective Alpha1 Blocker | Tamsulosin HCI (SR) Pellets / Capsules | 0.12%, 0.125%, 0.13%, 0.16%, 0.2%, 0.4% | Anti BPH |
Uroselective Alpha1 Blocker | Tamsulosin HCI (SR) 0.2% (0.4mg) & Dutasteride (IR) 0.5% (0.5mg) Capsules | Blended Pellets | Anti Hyperacidity |
NSAIDs | Diclofenac Sodium (SR & EC) Pellets | 32% ,33%, 35%, 40%, 50%, 60% | Pain Management |
NSAIDs | Ketoprofen Pellets / Capsules | 40%, 60%, 65%, 67.5%, 70% | |
Vitamin C Pellets (DC Granules) | Aspirin Granules | 50%, 70%, 84.5%, 90% | Analgesic |
Vitamin C Pellets (DC Granules) | Ciprofloxacin Taste Mask Pellets | 20% | Anti Biotic |
Vitamin C Pellets (DC Granules) | Clarithromycin Granules | 27.5%, 33%, 42%, 43.75% | |
Vitamin C Pellets (DC Granules) | Diclofenac Sodium Granules | 34.84%, 88%, 90% | Pain Management |
Vitamin C Pellets (DC Granules) | Ibuprofen Granules | 66%, 70%, 73%, 90% | Pain Management |
Vitamin C Pellets (DC Granules) | Metformin HCI Granules | 60%, 66%, 83%, 90%, 95% | |
Vitamin C Pellets (DC Granules) | Paracetamol Granules | 80%, 83%, 90%, 95%, 97% | |
Vitamin C Pellets (DC Granules) | Temisartan DC Granules | 12.5%, 16%, 23.53% |
bottom of page
